Mouse - Chemistry



REFERENCE VALUES FOR MICE

Test Units Minimum Maximum
Avrg - 2SD Avrg + 2SD
CREAT mg/dl 0.1 0.4
CAL mg/dl 8.3 10.9
PHOS mg/dl 5.2 13.0
GLUCO mg/dl 46 237
UREA mg/dl 28 76
CHOL mg/dl 51 148
T.PRO g/dl 4.5 6.8
ALB g/dl 2.0 4.4
GLOB g/dl 1.7 4.4
BILI mg/dl 0.1 0.3
ALKP IU/L 56 356
SGOT IU/L 38 361
SGPT IU/L 22 296
AMYLA IU/L 1736 2900
NA mEq/L 149 167
K mEq/L 4.9 9.5
CL mEq/L 106 123
TRIG mg/dl 55 144
CPK IU/L 113 1894


REFERENCE VALUES FOR ICR-MICE

(Historical Data n=58)

Test Units AVRG SD MIN MAX
AVRG-2SD AVRG+2SD
CREAT mg/dl 0.2 0.1 0.1 0.3
CAL mg/dl 10.6 0.6 9.4 11.9
PHOS mg/dl 11.7 1.7 8.4 15.0
GLUCO mg/dl 149.9 34.1 81.8 218.0
UREA mg/dl 46.1 8.4 29.3 62.8
CHOL mg/dl 183.4 42.4 98.6 268.2
T.PRO g/dl 6.0 0.4 5.1 6.8
ALB g/dl 3.9 0.3 3.4 4.5
GLOB g/dl 2.0 0.4 1.2 2.9
BILI mg/dl 0.2 0.1 0.0 0.4
ALKP IU/L 120.9 33.6 53.6 188.2
SGOT IU/L 299.2 132.7 33.7 564.7
SGPT IU/L 155.8 87.5 0.0 330.8
NA mmol/L 153.3 1.9 149.4 157.1
K mmol/L 8.6 1.3 6.0 11.1
CL mmol/L 110.8 2.2 106.4 115.2
TRIG mg/dl 188.9 72.5 44.0 333.8
LDH IU/L 1945.2 663.9 617.4 3273.1
CPK IU/L 3405.2 2616.7 0.0 8638.6


REFERENCE VALUES FOR SCID-MICE

(Historical Data n=57)

Test Units AVRG SD MIN MAX
AVRG-2SD AVRG+2SD
CREAT mg/dl 0.15 0.03 0.09 0.21
CAL mg/dl 10.54 0.55 9.43 11.65
PHOS mg/dl 10.07 1.57 6.93 13.22
GLUCO mg/dl 114.23 22.36 69.50 158.96
UREA mg/dl 42.61 13.40 15.81 69.41
CHOL mg/dl 117.79 26.27 65.26 170.32
T.PRO g/dl 6.09 0.43 5.23 6.95
ALB g/dl 4.05 0.39 3.27 4.83
GLOB g/dl 2.07 0.33 1.40 2.73
BILI mg/dl 0.18 0.06 0.06 0.30
ALKP IU/L 130.25 42.34 45.57 214.93
SGOT IU/L 261.89 125.11 11.68 512.11
SGPT IU/L 107.57 71.79 0 251
NA mmol/L 155.58 2.58 150.41 160.75
K mmol/L 8.43 0.87 6.69 10.17
CL mmol/L 111.36 1.88 107.59 115.12
TRIG mg/dl 120.65 47.29 26.07 215.23
LDH IU/L 2268.45 614.43 1039.60 3497.30
CPK IU/L 2292.51 1484.72 0 5261.95

Back to: Mouse - Available Laboratory Tests