Mouse Hematology
|
REFERENCE VALUES FOR MICE |
||||
| Test | Units | Minimum | Maximum | |
| Avrg - 2SD | Avrg + 2SD | |||
| WBC | 10^3 cmm | 3.2 | 12.7 | |
| RBC | 10^6 cmm | 7.0 | 10.1 | |
| HGB | g/dl | 11.8 | 14.9 | |
| HCT | % | 36.7 | 46.8 | |
| MCV | fL | 42.2 | 59.2 | |
| MCH | pg | 13.8 | 18.4 | |
| MCHC | % | 31.0 | 34.7 | |
| PLAT | 10^3 cmm | 766 | 1657 | |
| NEUT | % | 7 | 31 | |
| STAB | % | 0 | 2 | |
| LYMP | % | 60 | 95 | |
| MONO | % | 0 | 4 | |
| EOS | % | 0 | 6 | |
| BASO | % | 0 | 1 | |
|
REFERENCE VALUES FOR ICR-MICE (Historical Data n=58) |
|||||
| Test | Units | AVRG | SD | MIN | MAX |
| AVRG-2SD | AVRG+2SD | ||||
| WBC | 10^3 | 10.2 | 3.0 | 4.3 | 16.2 |
| RBC | 10^6 | 9.2 | 0.8 | 7.6 | 10.9 |
| HGB | g/dl | 14.5 | 1.4 | 11.8 | 17.3 |
| HCT | % | 55.4 | 8.5 | 38.3 | 72.4 |
| MCV | fl | 60.1 | 4.2 | 51.6 | 68.6 |
| MCH | pg | 15.9 | 1.5 | 12.9 | 18.9 |
| MCHC | % | 26.8 | 4.3 | 18.1 | 35.5 |
| PLAT | 10^3 | 1254 | 295 | 664 | 1843 |
| NEUT | % | 20 | 10 | 0 | 41 |
| STAB | % | 0 | 0 | 0 | 0 |
| LYMP | % | 78 | 11 | 57 | 100 |
| MONO | % | 1 | 1 | 0 | 2 |
| EOS | % | 1 | 1 | 0 | 3 |
| BASO | % | 0 | 0 | 0 | 0 |
|
REFERENCE VALUES FOR SCID-MICE (Historical Data n=57) |
|||||
| Test | Units | AVRG | SD | MIN | MAX |
| AVRG-2SD | AVRG+2SD | ||||
| WBC | 10^3 | 4.16 | 1.77 | 0.63 | 7.70 |
| RBC | 10^6 | 7.99 | 0.51 | 6.97 | 9.01 |
| HGB | g/dl | 15.01 | 0.98 | 13.06 | 16.96 |
| HCT | % | 44.18 | 2.71 | 38.75 | 49.60 |
| MCV | fl | 55.33 | 1.14 | 53.06 | 57.60 |
| MCH | pg | 18.81 | 0.75 | 17.31 | 20.31 |
| MCHC | % | 33.99 | 0.95 | 32.09 | 35.90 |
| PLAT | 10^3 | 1592.89 | 314.48 | 963.93 | 2221.86 |
| NEUT | % | 73.35 | 10.14 | 53.07 | 93.63 |
| STAB | % | 0.07 | 0.33 | 0 | 0.72 |
| LYMP | % | 25.23 | 11.39 | 2.45 | 48.02 |
| MONO | % | 0.98 | 1.34 | 0 | 3.67 |
| EOS | % | 1.18 | 1.18 | 0 | 3.53 |
| BASO | % | 0.00 | 0.00 | 0.00 | 0.00 |
Back to: Mouse - Available Laboratory Tests