Pigs Chemistry
|
REFERENCE VALUES FOR LOCAL PIGS (Historical data n=40) |
||||||
| Test | Units | Minimum | Maximum | |||
| Avrg - 2SD | Avrg + 2SD | |||||
| Chemistry | ||||||
| CREAT | mg/dl | 0.87 | 1.66 | |||
| CAL | mg/dl | 9.82 | 12.37 | |||
| PHOS | mg/dl | 6.52 | 13.94 | |||
| GLUCO | mg/dl | 56 | 141 | |||
| UREA | mg/dl | 7 | 47 | |||
| CHOL | mg/dl | 63 | 112 | |||
| T.PRO | g/dl | 5.68 | 8.56 | |||
| ALB | g/dl | 3.67 | 5.16 | |||
| GLOB | g/dl | 1.39 | 3.91 | |||
| BILI | mg/dl | 0 | 0.21 | |||
| ALKP | IU/L | 60 | 280 | |||
| SGOT | IU/L | 8 | 78 | |||
| SGPT | IU/L | 26 | 72 | |||
| GGTP | IU/L | 10 | 82 | |||
| AMYLA | IU/L | 896 | 3625 | |||
| NA | mEq/L | 135 | 151 | |||
| K | mEq/L | 3.4 | 6.8 | |||
| CL | mEq/L | 95 | 104 | |||
| LDH | IU/L | 703 | 1942 | |||
| TRIG | mg/dl | 6 | 49 | |||
| CPK | IU/L | 263 | 4078 | |||
Back to: Pig - Available Laboratory Tests