Pigs Hematology
|
REFERENCE VALUES FOR LOCAL PIGS (Historical data n=40) |
||||||
| Test | Units | Minimum | Maximum | |||
| Avrg - 2SD | Avrg + 2SD | |||||
| Hematology | ||||||
| WBC | 10^3 cmm | 8.23 | 26.10 | |||
| RBC | 10^6 cmm | 5.66 | 9.55 | |||
| HGB | g/dl | 9.82 | 15.74 | |||
| HCT | % | 33.25 | 49.10 | |||
| MCV | fL | 45.91 | 63.09 | |||
| MCH | pg | 15.12 | 18.58 | |||
| MCHC | % | 27.63 | 34.40 | |||
| PLAT | 10^3 cmm | 208 | 647.86 | |||
| NEUT | % | 10 | 74 | |||
| STAB | % | 0 | 4 | |||
| LYMP | % | 23 | 80 | |||
| MONO | % | 0 | 8 | |||
| EOS | % | 0 | 6 | |||
| BASO | % | 0 | 1 | |||
Back to: Pig - Available Laboratory Tests