Rabbit - Chemistry

REFERENCE VALUES FOR RABBITS

Test Units MALE FEMALE
MIN MAX MIN MAX
Chemistry
CREAT mg/dl 0.60 1.70 0.60 1.60
CAL mg/dl 12.70 16.50 12.10 17.80
PHOS mg/dl 3.80 9.40 4.00 9.70
GLUCO mg/dl 84.00 174.00 91.00 158.00
UREA mg/dl 23.00 76.00 19.00 63.00
CHOL mg/dl 29.00 265.00 14.00 142.00
T.PRO g/dl 4.90 7.10 4.90 7.20
ALB g/dl 2.00 4.33 2.00 4.33
GLOB g/dl 1.62 4.30 1.62 4.30
BILI mg/dl 0.10 1.20 0.10 1.20
ALKP IU/L 36.00 345.00 48.00 322.00
SGOT IU/L 6.00 106.00 7.00 68.00
SGPT IU/L 16.00 88.00 10.00 145.00
AMYLASE IU/L 160.00 549.00 160.00 549.00
NA mmol/L 131.00 151.00 131.00 150.00
K mmol/L 3.40 6.40 3.50 6.60
CL mmol/L 94.00 113.00 93.00 112.00
TRIG mg/dl 30.00 138.00 14.00 215.00
LDH IU/L 42.00 225.00 35.00 200.00
CPK IU/L 158.00 2138.00 154.00 2118.00
GGTP IU/L 3.00 10.00 3.00 10.00

Back to: Rabbit - Available Laboratory Tests