Rabbit - Hematology

REFERENCE VALUES FOR RABBITS

Test Units MALE FEMALE
MIN MAX MIN MAX
Hematology
WBC 10^3 3.50 14.70 2.70 16.40
RBC 10^6 5.18 7.46 4.72 7.11
HGB g/dl 10.40 15.40 10.70 15.00
HCT % 30.70 46.20 32.10 45.60
MCV fl 55.00 71.00 56.00 71.00
MCH pg 18.50 24.00 18.70 23.60
MCHC % 31.10 35.00 31.10 35.40
PLAT 10^3 108 678 109 841
NEUT % 17 62 25 54
STAB % 0 1 0 1
LYMP % 35 79 43 72
MONO % 0 8 0 8
EOS % 0 2 0 2
BASO % 0 6 0 6

Back to: Rabbit - Available Laboratory Tests