Rat - Chemistry


REFERENCE VALUES FOR Sprague-DawleyTM RATS

( Historical data n=90)

Test Units Males Females
Minimum Maximum Minimum Maximum
Avrg - 2SD Avrg - 2SD Avrg - 2SD Avrg - 2SD
Chemistry
Creatinine mg/dl 0.27 0.65 0.28 0.65
Urea mg/dl 29.3 59.2 28.8 61.3
Potassium=K mEq/L 5.3 7.3 5.1 6.8
Sodium=Na mEq/L 142 147 141 148
Chloride=Cl mEq/L 94 101 94 104
Total Protein g/dl 5.92 7.46 6.00 7.31
Albumin g/dl 3.96 4.73 4.20 4.99
Globulin g/dl 1.69 3.01 1.59 2.54
AST=SGOT IU/L 57 210 70 178
ALT=SGPT IU/L 30 106 30 82
ALKP IU/L 81 197 50 153
GGTP IU/L 0 1 0 1
Total Bilirubin mg/dl 0.03 0.18 0.04 0.21
Cholesterol mg/dl 79 137 71 148
TRIG mg/dl 21 86 16 77
Calcium mg/dl 9.92 12.28 10.16 12.03
Phosphorus mg/dl 8.1 12.1 7.1 11.6
Glucose mg/dl 50 140 52 132
CPK IU/L 0 2296 0 1595
LDH IU/L 0 2990 0 3062

Back to: Rat - Available Laboratory Tests