Rat - Hematology


REFERENCE VALUES FOR Sprague-DawleyTM RATS

( Historical data n=90)

Test Units Males Females
Minimum Maximum Minimum Maximum
Avrg - 2SD Avrg - 2SD Avrg - 2SD Avrg - 2SD
Hematology
WBC 10^3 cmm 6.4 18.8 5.3 16.7
RBC 10^6 cmm 7.80 9.38 7.40 9.28
HGB g/dl 14.6 16.8 14.0 16.9
HCT % 45.4 54.1 42.7 52.4
MCV fl 53.3 62.4 53.1 61.0
MCH pg 17.0 19.6 17.2 19.8
MCHC % 29.6 33.6 31.0 34.0
Platelets 10^3 cmm 453 1081 550 1140
Neutrophils % 5 31 5 19
Stab % 0 0 0 0
Lymphocytes % 59 93 75 90
Monocytes % 0 6 0 5
Eosinophils % 0 4 0 5
Basophils % 0 2 0 2

Back to: Rat - Available Laboratory Tests