Sinclair Mini Pigs Chemistry
|
REFERENCE VALUES FOR SINCLAIR MINIPIGS (Historical data n=40) |
||||||
| Test | Units | Minimum | Maximum | |||
| Avrg - 2SD | Avrg + 2SD | |||||
| Chemistry | ||||||
| CREAT | mg/dl | 0.44 | 0.9 | |||
| CAL | mg/dl | 9.39 | 10.5 | |||
| PHOS | mg/dl | 7.17 | 9.72 | |||
| GLUCO | mg/dl | 61 | 91 | |||
| UREA | mg/dl | 13.44 | 28.41 | |||
| CHOL | mg/dl | 52.36 | 97.41 | |||
| T.PRO | g/dl | 5.79 | 7.21 | |||
| ALB | g/dl | 3.17 | 4.53 | |||
| GLOB | g/dl | 1.98 | 3.37 | |||
| BILI | mg/dl | 0.02 | 0.08 | |||
| ALKP | IU/L | 46 | 106 | |||
| SGOT | IU/L | 8 | 54 | |||
| SGPT | IU/L | 25 | 63 | |||
| GGTP | IU/L | 15 | 71 | |||
| AMYLA | IU/L | 934 | 2142 | |||
| NA | mEq/L | 135.5 | 150.28 | |||
| K | mEq/L | 4.81 | 7.52 | |||
| CL | mEq/L | 92.56 | 102.12 | |||
| LDH | IU/L | 635 | 1597 | |||
| TRIG | mg/dl | 2.29 | 64.2 | |||
| CPK | IU/L | 0 | 1013 | |||
Back to: Sinclair Mini Pig - Available Laboratory Tests